Special Discount for AnyCount for Proz Members
Do not hesitate to contact us if you need any assistance.
Special Discount for AnyCount for Proz Members


AnyCount V7.0 Enterprise
Word Count and Character Count Software
More information available at: http://www.anycount.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AnyCount 7.0 Enterprise - Personal License | 95 | 20% | 76 | |
| AnyCount 7.0 Enterprise - Corporate License (2 PCs) | 165 | 20% | 132 | |
| AnyCount 7.0 Enterprise - Corporate License (3 PCs) | 249 | 20% | 199.2 | |
| AnyCount 7.0 Enterprise - Corporate License (4 PCs) | 325 | 20% | 260 | |
| AnyCount 7.0 Enterprise - Corporate License (5 PCs) | 399 | 20% | 319.2 | |
| AnyCount 7.0 Enterprise - Corporate License (6 PCs) | 459 | 20% | 367.2 | |
| AnyCount 7.0 Enterprise - Corporate License (7 PCs) | 525 | 20% | 420 | |
| AnyCount 7.0 Enterprise - Corporate License (8 PCs) | 585 | 20% | 468 | |
| AnyCount 7.0 Enterprise - Corporate License (9 PCs) | 639 | 20% | 511.2 | |
| AnyCount 7.0 Enterprise - Corporate License (Global) | 2595 | 20% | 2076 | |
| AnyCount 7.0 Enterprise - Corporate License (Site) | 999 | 20% | 799.2 | |
| AnyCount - Personal License - Upgrade to Version 7.0 Enterprise | 49 | 20% | 39.2 | |
| AnyCount 7.0 Enterprise - 1 additional license | 89 | 20% | 71.2 | |
| AnyCount 7.0 Professional - Personal License - Upgrade to Enterprise | 29 | 20% | 23.2 | |
| AnyCount 7.0 Enterprise - 2 additional licenses | 145 | 20% | 116 | |
| AnyCount - Corporate License (3 PCs) - Upgrade to Version 7.0 Enterprise | 129 | 20% | 103.2 | |
| AnyCount 7.0 Enterprise - 3 additional licenses | 219 | 20% | 175.2 | |
| AnyCount 7.0 Professional - Corporate License (3 PCs) - Upgrade to Enterprise | 79 | 20% | 63.2 | |
| AnyCount - Corporate License (4 PCs) - Upgrade to Version 7.0 Enterprise | 169 | 20% | 135.2 | |
| AnyCount 7.0 Professional - Corporate License (4 PCs) - Upgrade to Enterprise | 99 | 20% | 79.2 | |
| AnyCount - Corporate License (5 PCs) - Upgrade to Version 7.0 Enterprise | 199 | 20% | 159.2 | |
| AnyCount - Corporate License (6 PCs) - Upgrade to Version 7.0 Enterprise | 229 | 20% | 183.2 | |
| AnyCount 7.0 Professional - Corporate License (6 PCs) - Upgrade to Enterprise | 155 | 20% | 124 | |
| AnyCount - Corporate License (7 PCs) - Upgrade to Version 7.0 Enterprise | 259 | 20% | 207.2 | |
| AnyCount 7.0 Professional - Corporate License (7 PCs) - Upgrade to Enterprise | 179 | 20% | 143.2 | |
| AnyCount - Corporate License (8 PCs) - Upgrade to Version 7.0 Enterprise | 279 | 20% | 223.2 | |
| AnyCount 7.0 Professional - Corporate License (8 PCs) - Upgrade to Enterprise | 209 | 20% | 167.2 | |
| AnyCount - Corporate License (9 PCs) - Upgrade to Version 7.0 Enterprise | 299 | 20% | 239.2 | |
| AnyCount - Corporate License (Global) - Upgrade to Version 7.0 Enterprise | 1299 | 20% | 1039.2 | |
| AnyCount - Corporate License (Site) - Upgrade to Version 7.0 Enterprise | 499 | 20% | 399.2 | |
| AnyCount 7.0 Professional - Corporate License (Global) - Upgrade to Enterprise | 589 | 20% | 471.2 | |
| AnyCount 7.0 Professional - Corporate License (Site) - Upgrade to Enterprise | 389 | 20% | 311.2 |
AnyCount V7.0 Professional
Word Count and Character Count Software
More information available at: http://www.anycount.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AnyCount 7.0 Professional - Personal License | 79 | 20% | 63.2 | |
| AnyCount 7.0 Professional - Corporate License (2 PCs) | 139 | 20% | 111.2 | |
| AnyCount 7.0 Professional - Corporate License (3 PCs) | 205 | 20% | 164 | |
| AnyCount 7.0 Professional - Corporate License (4 PCs) | 269 | 20% | 215.2 | |
| AnyCount 7.0 Professional - Corporate License (5 PCs) | 329 | 20% | 263.2 | |
| AnyCount 7.0 Professional - Corporate License (6 PCs) | 385 | 20% | 308 | |
| AnyCount 7.0 Professional - Corporate License (7 PCs) | 435 | 20% | 348 | |
| AnyCount 7.0 Professional - Corporate License (8 PCs) | 485 | 20% | 388 | |
| AnyCount 7.0 Professional - Corporate License (9 PCs) | 535 | 20% | 428 | |
| AnyCount 7.0 Professional - Corporate License (Global) | 1889 | 20% | 1511.2 | |
| AnyCount 7.0 Professional - Corporate License (Site) | 889 | 20% | 711.2 | |
| AnyCount - Personal License - Upgrade to Version 7.0 Professional | 29 | 20% | 23.2 | |
| AnyCount 7.0 Professional - 1 additional license | 68 | 20% | 54.4 | |
| AnyCount - Corporate License (2 PCs) - Upgrade to Version 7.0 Professional | 49 | 20% | 39.2 | |
| AnyCount 7.0 Professional - 2 additional licenses | 119 | 20% | 95.2 | |
| AnyCount 7.0 Professional - 3 additional licenses | 179 | 20% | 143.2 | |
| AnyCount - Corporate License (4 PCs) - Upgrade to Version 7.0 Professional | 99 | 20% | 79.2 | |
| AnyCount - Corporate License (7 PCs) - Upgrade to Version 7.0 Professional | 159 | 20% | 127.2 | |
| AnyCount - Corporate License (9 PCs) - Upgrade to Version 7.0 Professional | 195 | 20% | 156 | |
| AnyCount - Corporate License (Global) - Upgrade to Version 7.0 Professional | 589 | 20% | 471.2 | |
| AnyCount - Corporate License (Site) - Upgrade to Version 7.0 Professional | 389 | 20% | 311.2 |
AnyCount V7.0 Standard
Word Count and Character Count Software
More information available at: http://www.anycount.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AnyCount 7.0 Standard - Personal License | 49 | 20% | 39.2 | |
| AnyCount 7.0 Standard - Corporate License (2 PCs) | 89 | 20% | 71.2 | |
| AnyCount 7.0 Standard - Corporate License (3 PCs) | 129 | 20% | 103.2 | |
| AnyCount 7.0 Standard - Corporate License (4 PCs) | 169 | 20% | 135.2 | |
| AnyCount 7.0 Standard - Corporate License (5 PCs) | 199 | 20% | 159.2 | |
| AnyCount 7.0 Standard - Corporate License (6 PCs) | 229 | 20% | 183.2 | |
| AnyCount 7.0 Standard - Corporate License (7 PCs) | 259 | 20% | 207.2 | |
| AnyCount 7.0 Standard - Corporate License (8 PCs) | 279 | 20% | 223.2 | |
| AnyCount 7.0 Standard - Corporate License (9 PCs) | 299 | 20% | 239.2 | |
| AnyCount 7.0 Standard - Corporate License (Global) | 1299 | 20% | 1039.2 | |
| AnyCount 7.0 Standard - Corporate License (Site) | 499 | 20% | 399.2 | |
| AnyCount 7.0 Standard - 1 additional license | 45 | 20% | 36 | |
| AnyCount 7.0 Standard - 2 additional licenses | 79 | 20% | 63.2 | |
| AnyCount 7.0 Standard - 3 additional licenses | 119 | 20% | 95.2 |