Ultimate 25% discount to celebrate the release of Projetex 7.0
Do not hesitate to contact us if you need any assistance.
![]() |
To celebrate the long-anticipated release of Projetex 7.0 Project Management Software, AIT offers 25% discount for ALL software products. This offer expires on May 31, 2008. |
AcroLexic 2.0
Abbreviations and Acronyms Dictionary
More information available at: http://www.acrolexic.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AcroLexic 2.0 - Personal License | 29 | 25% | 21.75 | |
| AcroLexic 2.0 - Corporate License (2 PCs) | 54 | 25% | 40.5 | |
| AcroLexic 2.0 - Corporate License (3 PCs) | 78 | 25% | 58.5 | |
| AcroLexic 2.0 - Corporate License (4 PCs) | 100 | 25% | 75 | |
| AcroLexic 2.0 - Corporate License (5 PCs) | 120 | 25% | 90 | |
| AcroLexic 2.0 - Corporate License (6 PCs) | 138 | 25% | 103.5 | |
| AcroLexic 2.0 - Corporate License (7 PCs) | 154 | 25% | 115.5 | |
| AcroLexic 2.0 - Corporate License (8 PCs) | 168 | 25% | 126 | |
| AcroLexic 2.0 - Corporate License (9 PCs) | 180 | 25% | 135 | |
| AcroLexic 2.0 - Corporate License (Site) | 299 | 25% | 224.25 | |
| AcroLexic 2.0 - Corporate License (Global) | 799 | 25% | 599.25 |
AnyCount V6.0
Word Count and Character Count Software
More information available at: http://www.anycount.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AnyCount V6.0 - Personal License | 49 | 25% | 36.75 | |
| AnyCount V6.0 - Corporate License (2 PCs) | 89 | 25% | 66.75 | |
| AnyCount V6.0 - Corporate License (3 PCs) | 129 | 25% | 96.75 | |
| AnyCount V6.0 - Corporate License (4 PCs) | 169 | 25% | 126.75 | |
| AnyCount V6.0 - Corporate License (5 PCs) | 199 | 25% | 149.25 | |
| AnyCount V6.0 - Corporate License (6 PCs) | 229 | 25% | 171.75 | |
| AnyCount V6.0 - Corporate License (7 PCs) | 259 | 25% | 194.25 | |
| AnyCount V6.0 - Corporate License (8 PCs) | 279 | 25% | 209.25 | |
| AnyCount V6.0 - Corporate License (9 PCs) | 299 | 25% | 224.25 | |
| AnyCount V6.0 - Corporate License (Site) | 499 | 25% | 374.25 | |
| AnyCount V6.0 - Corporate License (Global) | 1299 | 25% | 974.25 | |
| AnyCount - Personal License - Upgrade to Version 6 | 19 | 25% | 14.25 | |
| AnyCount - Corporate License (2 PCs) - Upgrade to Version 6 | 34 | 25% | 25.5 | |
| AnyCount - Corporate License (4 PCs) - Upgrade to Version 6 | 69 | 25% | 51.75 | |
| AnyCount - Corporate License (5 PCs) - Upgrade to Version 6 | 79 | 25% | 59.25 | |
| AnyCount - Corporate License (6 PCs) - Upgrade to Version 6 | 91 | 25% | 68.25 | |
| AnyCount - Corporate License (7 PCs) - Upgrade to Version 6 | 104 | 25% | 78 | |
| AnyCount - Corporate License (8 PCs) - Upgrade to Version 6 | 109 | 25% | 81.75 | |
| AnyCount - Corporate License (9 PCs) - Upgrade to Version 6 | 119 | 25% | 89.25 | |
| AnyCount - Corporate License (Site) - Upgrade to Version 6 | 195 | 25% | 146.25 | |
| AnyCount - Corporate License (Global) - Upgrade to Version 6 | 495 | 25% | 371.25 |
AnyLexic 2.0
Terminology Management Software
More information available at: http://www.anylexic.com
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AnyLexic 2.0 - Personal License | 29 | 25% | 21.75 | |
| AnyLexic 2.0 - Corporate License (2 PCs) | 49 | 25% | 36.75 | |
| AnyLexic 2.0 - Corporate License (3 PCs) | 74 | 25% | 55.5 | |
| AnyLexic 2.0 - Corporate License (4 PCs) | 99 | 25% | 74.25 | |
| AnyLexic 2.0 - Corporate License (5 PCs) | 117 | 25% | 87.75 | |
| AnyLexic 2.0 - Corporate License (6 PCs) | 134 | 25% | 100.5 | |
| AnyLexic 2.0 - Corporate License (7 PCs) | 152 | 25% | 114 | |
| AnyLexic 2.0 - Corporate License (8 PCs) | 164 | 25% | 123 | |
| AnyLexic 2.0 - Corporate License (9 PCs) | 175 | 25% | 131.25 | |
| AnyLexic 2.0 - Corporate License (Site) | 299 | 25% | 224.25 | |
| AnyLexic 2.0 - Corporate License (Global) | 799 | 25% | 599.25 |
AnyLexic 2.0 Server
Terminology Management Software Server
More information available at: http://www.anylexic.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| AnyLexic 2.0 Server - from 1 to 5 simultaneous connections | 190 | 25% | 142.5 | |
| AnyLexic 2.0 Server - from 1 to 10 simultaneous connections | 350 | 25% | 262.5 | |
| AnyLexic 2.0 Server - from 1 to 20 simultaneous connections | 640 | 25% | 480 | |
| AnyLexic 2.0 Server - from 1 to 30 simultaneous connections | 900 | 25% | 675 | |
| AnyLexic 2.0 Server - from 1 to 40 simultaneous connections | 1120 | 25% | 840 | |
| AnyLexic 2.0 Server - from 1 to 50 simultaneous connections | 1300 | 25% | 975 | |
| AnyLexic 2.0 Server - from 1 to 60 simultaneous connections | 1440 | 25% | 1080 | |
| AnyLexic 2.0 Server - from 1 to 70 simultaneous connections | 1540 | 25% | 1155 | |
| AnyLexic 2.0 Server - from 1 to 80 simultaneous connections | 1680 | 25% | 1260 | |
| AnyLexic 2.0 Server - from 1 to 90 simultaneous connections | 1800 | 25% | 1350 | |
| AnyLexic 2.0 Server - from 1 to 100 simultaneous connections | 1900 | 25% | 1425 |
ClipCount V2.0
Clipboard Character Count and Word Count Software
More information available at: http://www.clipcount.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| ClipCount Personal License | 12 | 25% | 9 | |
| ClipCount Corporate License: 2 PCs | 22 | 25% | 16.5 | |
| ClipCount Corporate License: 3 PCs | 33 | 25% | 24.75 | |
| ClipCount Corporate License: 4 PCs | 44 | 25% | 33 | |
| ClipCount Corporate License: 5 PCs | 55 | 25% | 41.25 | |
| ClipCount Corporate License: 6 PCs | 65 | 25% | 48.75 | |
| ClipCount Corporate License: 7 PCs | 78 | 25% | 58.5 | |
| ClipCount Corporate License: 8 PCs | 89 | 25% | 66.75 | |
| ClipCount Corporate License: 9 PCs | 100 | 25% | 75 | |
| ClipCount Site License | 123 | 25% | 92.25 | |
| ClipCount Global License | 330 | 25% | 247.5 |
ExactSpent 2006
Time Tracking Software
More information available at: http://www.exactspent.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| ExactSpent - Personal License | 19 | 25% | 14.25 | |
| ExactSpent Corporate License: 2 PCs | 36 | 25% | 27 | |
| ExactSpent Corporate License: 3 PCs | 51 | 25% | 38.25 | |
| ExactSpent Corporate License: 4 PCs | 64 | 25% | 48 | |
| ExactSpent Corporate License: 5 PCs | 75 | 25% | 56.25 | |
| ExactSpent Corporate License: 6 PCs | 84 | 25% | 63 | |
| ExactSpent Corporate License: 7 PCs | 91 | 25% | 68.25 | |
| ExactSpent Corporate License: 8 PCs | 96 | 25% | 72 | |
| ExactSpent Corporate License: 9 PCs | 99 | 25% | 74.25 | |
| ExactSpent Site License | 199 | 25% | 149.25 | |
| ExactSpent Global License | 499 | 25% | 374.25 |
Projetex 7.0
More information available at: http://www.projetex.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| Projetex 7.0 - 1 Server, 1 Workstation | 890 | 25% | 667.5 | |
| Projetex 7.0 - 1 Server, 2 Workstations | 1250 | 25% | 937.5 | |
| Projetex 7.0 - 1 Server, 3 Workstations | 1490 | 25% | 1117.5 | |
| Projetex 7.0 - 1 Server, 4 Workstations | 1900 | 25% | 1425 | |
| Projetex 7.0 - 1 Server, 5 Workstations | 2280 | 25% | 1710 | |
| Projetex 7.0 - 1 Server, 6 Workstations | 2612 | 25% | 1959 | |
| Projetex 7.0 - 1 Server, 7 Workstations | 2900 | 25% | 2175 | |
| Projetex 7.0 - 1 Server, 8 Workstations | 3140 | 25% | 2355 | |
| Projetex 7.0 - 1 Server, 9 Workstations | 3350 | 25% | 2512.5 | |
| Projetex 7.0 - 1 Server, 10 Workstations | 3520 | 25% | 2640 | |
| Projetex 7.0 - 1 Server, 11 Workstations | 3640 | 25% | 2730 | |
| Projetex 7.0 - 1 Server, 12 Workstations | 3900 | 25% | 2925 | |
| Projetex 7.0 - 1 Server, 13 Workstations | 4150 | 25% | 3112.5 | |
| Projetex 7.0 - 1 Server, 14 Workstations | 4390 | 25% | 3292.5 | |
| Projetex 7.0 - 1 Server, 15 Workstations | 4617 | 25% | 3462.75 | |
| Projetex 7.0 - 1 Server, 16 Workstations | 4830 | 25% | 3622.5 | |
| Projetex 7.0 - 1 Server, 17 Workstations | 5030 | 25% | 3772.5 | |
| Projetex 7.0 - 1 Server, 18 Workstations | 5220 | 25% | 3915 | |
| Projetex 7.0 - 1 Server, 19 Workstations | 5390 | 25% | 4042.5 | |
| Projetex 7.0 - 1 Server, 20 Workstations | 5567 | 25% | 4175.25 | |
| Projetex 7.0 - 1 Server, 50 Workstations | 11083 | 25% | 8312.25 | |
| Projetex 7.0 - 1 Server, 100 Workstations | 17770 | 25% | 13327.5 | |
| Projetex 7.0, 1 extra workstation | 445 | 25% | 333.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 1 Workstation | 291 | 25% | 218.25 | |
| Upgrade from TO3000 to Projetex 7.0 (1 Server, 1 Workstation) license | 699 | 25% | 524.25 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 2 Workstations | 401 | 25% | 300.75 | |
| Projetex 7.0, 3 extra workstations | 1330 | 25% | 997.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 3 Workstations | 482 | 25% | 361.5 | |
| Projetex 7.0, 4 extra workstations | 1780 | 25% | 1335 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 4 Workstations | 612 | 25% | 459 | |
| Projetex 7.0, 5 extra workstations | 2230 | 25% | 1672.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 5 Workstations | 740 | 25% | 555 | |
| Projetex 7.0, 6 extra workstations | 2520 | 25% | 1890 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 6 Workstations | 848 | 25% | 636 | |
| Projetex 7.0, 7 extra workstations | 2765 | 25% | 2073.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 7 Workstations | 940 | 25% | 705 | |
| Projetex 7.0, 8 extra workstations | 2977 | 25% | 2232.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 8 Workstations | 1012 | 25% | 759 | |
| Projetex 7.0, 9 extra workstations | 3277 | 25% | 2457.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 9 Workstations | 1082 | 25% | 811.5 | |
| Projetex 7.0, 10 extra workstations | 3565 | 25% | 2673.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 10 Workstations | 1140 | 25% | 855 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 11 Workstations | 1176 | 25% | 882 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 12 Workstations | 1260 | 25% | 945 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 13 Workstations | 1342 | 25% | 1006.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 14 Workstations | 1422 | 25% | 1066.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 15 Workstations | 1497 | 25% | 1122.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 16 Workstations | 1566 | 25% | 1174.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 17 Workstations | 1630 | 25% | 1222.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 18 Workstations | 1692 | 25% | 1269 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 19 Workstations | 1742 | 25% | 1306.5 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 20 Workstations | 1807 | 25% | 1355.25 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 50 Workstations | 3593 | 25% | 2694.75 | |
| Upgrade from Projetex 2006 to Projetex 7.0 - 1 Server, 100 Workstations | 5786 | 25% | 4339.5 |
Translation Office 3000 8.0
Accounting Software for Freelance Translators
More information available at: http://www.to3000.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| Translation Office 3000 | 159 | 25% | 119.25 | |
| Translation Office 3000: Upgrade from Version 7 to Version 8 | 39 | 25% | 29.25 |
WinLexic 2005
GUI to Microsoft® Glossaries
More information available at: http://www.winlexic.com/
| Product | Regular price, € | You save | Special price, € | Actions |
|---|---|---|---|---|
| WinLexic - Personal License | 39 | 25% | 29.25 | |
| WinLexic - Corporate License: 2 PCs | 73 | 25% | 54.75 | |
| WinLexic - Corporate License: 3 PCs | 105 | 25% | 78.75 | |
| WinLexic - Corporate License: 4 PCs | 134 | 25% | 100.5 | |
| WinLexic - Corporate License: 5 PCs | 161 | 25% | 120.75 | |
| WinLexic - Corporate License: 6 PCs | 186 | 25% | 139.5 | |
| WinLexic - Corporate License: 7 PCs | 207 | 25% | 155.25 | |
| WinLexic - Corporate License: 8 PCs | 226 | 25% | 169.5 | |
| WinLexic - Corporate License: 9 PCs | 242 | 25% | 181.5 | |
| WinLexic - Site License: Unlimited PCs at single business location* | 402 | 25% | 301.5 | |
| WinLexic - Global License: Unlimited PCs at various business locations* | 1075 | 25% | 806.25 |
